| Management number | 217743962 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 217743962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form and function as well as exceptional vehicle coverage and exclusive problem-solving features. Carter Fuel Systems Fuel Pump Pushrods are precision machined for optimum performance and durability. The perfect replacement for worn or damaged Fuel Pump Pushrods.
| UPC | 724956023400 249560234009 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Carter Fuel Systems |
| Unit Count | 1.0 Count |
| Item Length | 145 Millimeters |
| Item Weight | 0.12 Pounds |
| Manufacturer | Carter |
| Body Material | Alloy Steel |
| Material Type | Alloy Steel |
| Mounting Type | Front Mount |
| Product Grade | Replacement Part |
| Connector Type | NPT |
| Item Type Name | Fuel Pump Push Rod |
| Operation Mode | Mechanical |
| Item Dimensions | 1.9 x 1.9 x 6.8 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Included Components | Fuel Pump Push Rod |
| Inlet Connection Size | 0.38 Inches |
| Inlet Connection Type | Threaded |
| Part Interchange Info | replacement |
| Outlet Connection Size | 0.38 Inches |
| Outlet Connection Type | Threaded (NPT) |
| Manufacturer Part Number | PR1 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00724956023400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form