| Management number | 213877533 | Release Date | 2026/04/12 | List Price | US$22.80 | Model Number | 213877533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 757255500143 757255500211 |
|---|---|
| Color | Cyan |
| Impedance | 14 Ohms |
| Brand Name | Linsoul |
| Model Name | KZ AS10 |
| Style Name | Without Mic |
| Unit Count | 1.0 Count |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | LINSOUL |
| Model Number | KZ AS10 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Series Number | 10 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz -40 kHz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Devices with a 3.5 mm audio jack |
| Enclosure Material | Plastic |
| Frequency Response | 40000 Hz |
| Additional Features | 5 Balanced Armatures |
| Carrying Case Color | Cyan |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | fabric or synthetic leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Recording |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form