| Management number | 214597459 | Release Date | 2026/04/12 | List Price | US$64.40 | Model Number | 214597459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to carry, hockey backpack equipment bag in junior and senior sizes. Dimensions: Junior - 24"x16"x18" Senior - 25"x18"x18"
| UPC | 676824030990 |
|---|---|
| Size | Senior |
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Winnwell |
| Shell Type | Soft Shell |
| Sport Type | Hockey |
| Strap Type | Shoulder Strap |
| Item Weight | 1.63 Kilograms |
| School Type | High School |
| Manufacturer | WINNWELL Hockey |
| Style Number | HBP0100SR-BK |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits_large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HBP0100SR-BK |
| Item Dimensions D x W x H | 18"D x 18"W x 25"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 25 Inches |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Hideaway Backpack Straps, Mud Guard, Multiple Pouches and Pockets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form